Federal · S.Res. 852 · 119th Congress
A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961.
No summary yet. The official page has the bill's text and status.
Your reps
Find your representatives to see how yours voted.
No final-passage vote is recorded on this bill.
Constitution
Not analyzed. Before any analysis is written, a quick check sets aside ceremonial and routine measures; it found this bill to be a procedural rule for debating another bill: A resolution requesting information rather than enacting policy or law.
All votes
U.S. Senate · Sep 29, 2026 · Procedural
On the Motion to Discharge · Motion to Discharge Rejected
Official record ↗By party
| Party | Yes | No | Present | Not voting |
|---|---|---|---|---|
| Republican | 1 | 50 | 0 | 2 |
| Democratic | 43 | 1 | 0 | 0 |
| Independent | 2 | 0 | 0 | 0 |
By state (50)
| State | Yes | No | Present | Not voting |
|---|---|---|---|---|
| AK | 0 | 1 | 0 | 1 |
| AL | 0 | 2 | 0 | 0 |
| AR | 0 | 2 | 0 | 0 |
| AZ | 2 | 0 | 0 | 0 |
| CA | 2 | 0 | 0 | 0 |
| CO | 2 | 0 | 0 | 0 |
| CT | 2 | 0 | 0 | 0 |
| DE | 2 | 0 | 0 | 0 |
| FL | 0 | 2 | 0 | 0 |
| GA | 2 | 0 | 0 | 0 |
| HI | 2 | 0 | 0 | 0 |
| IA | 0 | 2 | 0 | 0 |
| ID | 0 | 2 | 0 | 0 |
| IL | 2 | 0 | 0 | 0 |
| IN | 0 | 2 | 0 | 0 |
| KS | 0 | 2 | 0 | 0 |
| KY | 1 | 1 | 0 | 0 |
| LA | 0 | 1 | 0 | 1 |
| MA | 2 | 0 | 0 | 0 |
| MD | 2 | 0 | 0 | 0 |
| ME | 1 | 1 | 0 | 0 |
| MI | 2 | 0 | 0 | 0 |
| MN | 2 | 0 | 0 | 0 |
| MO | 0 | 2 | 0 | 0 |
| MS | 0 | 2 | 0 | 0 |
| MT | 0 | 2 | 0 | 0 |
| NC | 0 | 2 | 0 | 0 |
| ND | 0 | 2 | 0 | 0 |
| NE | 0 | 2 | 0 | 0 |
| NH | 2 | 0 | 0 | 0 |
| NJ | 2 | 0 | 0 | 0 |
| NM | 1 | 0 | 0 | 0 |
| NV | 2 | 0 | 0 | 0 |
| NY | 2 | 0 | 0 | 0 |
| OH | 0 | 2 | 0 | 0 |
| OK | 0 | 2 | 0 | 0 |
| OR | 2 | 0 | 0 | 0 |
| PA | 0 | 2 | 0 | 0 |
| RI | 2 | 0 | 0 | 0 |
| SC | 0 | 2 | 0 | 0 |
| SD | 0 | 2 | 0 | 0 |
| TN | 0 | 2 | 0 | 0 |
| TX | 0 | 2 | 0 | 0 |
| UT | 0 | 2 | 0 | 0 |
| VA | 2 | 0 | 0 | 0 |
| VT | 2 | 0 | 0 | 0 |
| WA | 2 | 0 | 0 | 0 |
| WI | 1 | 1 | 0 | 0 |
| WV | 0 | 2 | 0 | 0 |
| WY | 0 | 2 | 0 | 0 |
The breakdown counts the 99 members whose positions are loaded; the totals above are the official record's.
Party is as each member's record lists it. Counts are of recorded positions, nothing more.
Every member's vote
99 members, by last name.
From the official record of each vote. A member who left office keeps their recorded position; their page shows the years they served.
Money
Lobbying reports for this bill haven't been searched yet. They're searched for every bill with a final-passage vote.
History
- Sep 29, 2026U.S. Senate: On the Motion to Discharge · Motion to Discharge Rejected ↗
Recorded votes on this bill and the final action, as their sources record them. Committee and other steps without a recorded vote aren't listed; the official page has every action.
Final action
Not checked yet. The President's action on a bill appears here after the data sync looks it up.
From Congress.gov's record of the bill's actions.