Accountability through facts.
Federal · H.R. 7892 · 119th Congress
No Aid for Ghost Students Act of 2026
This bill requires the Department of Education (ED) to establish an identity fraud detection system for the Free Application for Federal Student Aid (FAFSA). Beginning on October 1, 2026, ED must use an identity fraud detection system to review each submitted application to determine whether the applicant presents a reasonable suspicion of identity fraud.
First two sentences of the Congressional Research Service's summary · Congress.gov ↗
This bill requires the Department of Education (ED) to establish an identity fraud detection system for the Free Application for Federal Student Aid (FAFSA).
Passed the House on Jun 10, 2026. Waiting on the Senate.
Find your representatives to see how yours voted.
First two sentences of the Congressional Research Service's summary · Congress.gov ↗. A plain-words version comes later. Official page ↗
Your reps
Find your representatives to see how yours voted.
Latest final vote: Passed · U.S. House · Jun 10, 2026
Official record ↗Constitution
Not yet mapped. The parts of the Constitution this bill touches appear here once an analysis is written and checked.
Want an analysis of this bill? A full analysis maps every provision it touches.
All votes
By party
| Party | Yes | No | Present | Not voting |
|---|---|---|---|---|
| Republican | 212 | 0 | 0 | 6 |
| Democratic | 36 | 172 | 0 | 4 |
| Independent | 1 | 0 | 0 | 0 |
By state (50)
| State | Yes | No | Present | Not voting |
|---|---|---|---|---|
| AK | 1 | 0 | 0 | 0 |
| AL | 5 | 2 | 0 | 0 |
| AR | 4 | 0 | 0 | 0 |
| AZ | 6 | 3 | 0 | 0 |
| CA | 15 | 36 | 0 | 0 |
| CO | 4 | 4 | 0 | 0 |
| CT | 1 | 4 | 0 | 0 |
| DE | 0 | 1 | 0 | 0 |
| FL | 21 | 5 | 0 | 1 |
| GA | 9 | 3 | 0 | 1 |
| HI | 0 | 2 | 0 | 0 |
| IA | 4 | 0 | 0 | 0 |
| ID | 2 | 0 | 0 | 0 |
| IL | 4 | 13 | 0 | 0 |
| IN | 8 | 1 | 0 | 0 |
| KS | 4 | 0 | 0 | 0 |
| KY | 5 | 1 | 0 | 0 |
| LA | 4 | 2 | 0 | 0 |
| MA | 1 | 7 | 0 | 1 |
| MD | 1 | 7 | 0 | 0 |
| ME | 1 | 1 | 0 | 0 |
| MI | 7 | 5 | 0 | 1 |
| MN | 4 | 4 | 0 | 0 |
| MO | 6 | 2 | 0 | 0 |
| MS | 3 | 1 | 0 | 0 |
| MT | 2 | 0 | 0 | 0 |
| NC | 11 | 3 | 0 | 0 |
| ND | 1 | 0 | 0 | 0 |
| NE | 3 | 0 | 0 | 0 |
| NH | 2 | 0 | 0 | 0 |
| NJ | 4 | 7 | 0 | 1 |
| NM | 1 | 2 | 0 | 0 |
| NV | 2 | 2 | 0 | 0 |
| NY | 12 | 14 | 0 | 0 |
| OH | 11 | 3 | 0 | 1 |
| OK | 5 | 0 | 0 | 0 |
| OR | 1 | 5 | 0 | 0 |
| PA | 12 | 5 | 0 | 0 |
| RI | 1 | 1 | 0 | 0 |
| SC | 4 | 1 | 0 | 2 |
| SD | 1 | 0 | 0 | 0 |
| TN | 8 | 0 | 0 | 1 |
| TX | 25 | 11 | 0 | 1 |
| UT | 4 | 0 | 0 | 0 |
| VA | 6 | 5 | 0 | 0 |
| VT | 0 | 1 | 0 | 0 |
| WA | 4 | 6 | 0 | 0 |
| WI | 6 | 2 | 0 | 0 |
| WV | 2 | 0 | 0 | 0 |
| WY | 1 | 0 | 0 | 0 |
Party is as each member's record lists it. Counts are of recorded positions, nothing more.
Every member's vote
431 members, by last name.
From the official record of each vote. A member who left office keeps their recorded position; their page shows the years they served.
Money
11 organizations filed 21 lobbying reports in 2025–2026 that mention H.R. 7892.
- $1,260,000
- $410,000
- $310,000
- $300,000
- $200,000
- $175,212
- $120,000
- $120,000
- $120,000
- $40,000
- $10,000
Reported lobbying income and expenses in these reports: $3,065,212. Each amount covers everything a report lists, not only this bill, so it overstates spending on this bill. Reports are found by searching for the bill number and checking each mention; a report that writes the number differently can be missed. Each organization links to its latest report. How
Organizations that lobbied on this bill and also gave to members of Congress
AMERICAN FEDERATION OF TEACHERS Federal awards
Lobbying 1 report that mention H.R. 7892; latest 2nd Quarter (Apr 1 - June 30) 2026, filed Jul 20, 2026. Report ↗
Contributions $1,225,000 honoring 189 members of Congress, reported on Form LD-203. Latest report ↗
- Mark Pocan: $15,000 (3 contributions; Mar 27, 2025, Nov 25, 2025, Jan 23, 2026)
- Donald Norcross: $15,000 (3 contributions; Mar 27, 2025, Dec 17, 2025, Jan 23, 2026)
- Nikki Budzinski: $15,000 (3 contributions; Mar 27, 2025, Mar 24, 2026, May 20, 2026)
- Tammy Baldwin: $10,000 (2 contributions; Aug 8, 2025, Jan 23, 2026)
- Greg Landsman: $10,000 (3 contributions; Jun 3, 2025, Aug 8, 2025, Nov 25, 2025)
184 more members
- Timothy M. Kennedy: $10,000 (3 contributions; Jun 3, 2025, Aug 8, 2025, Jun 18, 2026)
- Ritchie Torres: $10,000 (2 contributions; Jun 3, 2025, Aug 15, 2025)
- Jack Reed: $10,000 (2 contributions; Mar 27, 2025, Sep 24, 2025)
- Eric Sorensen: $10,000 (3 contributions; Jun 23, 2025, Oct 6, 2025, Jun 18, 2026)
- Jeff Merkley: $10,000 (2 contributions; Mar 27, 2025, Nov 25, 2025)
- Katherine M. Clark: $10,000 (2 contributions; Mar 27, 2025, Dec 8, 2025)
- Edward J. Markey: $10,000 (2 contributions; Mar 27, 2025, Dec 17, 2025)
- Rosa L. DeLauro: $10,000 (2 contributions; Mar 13, 2025, Jan 23, 2026)
- Judy Chu: $10,000 (2 contributions; Mar 13, 2025, Jun 18, 2026)
- Suzanne Bonamici: $10,000 (2 contributions; Mar 13, 2025, Jan 23, 2026)
- Brendan F. Boyle: $10,000 (2 contributions; Mar 13, 2025, Jan 23, 2026)
- Ted Lieu: $10,000 (2 contributions; Mar 13, 2025, Jan 23, 2026)
- Joseph D. Morelle: $10,000 (2 contributions; Mar 13, 2025, Jan 23, 2026)
- Adriano Espaillat: $10,000 (2 contributions; Mar 13, 2025, Jan 23, 2026)
- Josh Riley: $10,000 (2 contributions; Mar 13, 2025, Jan 23, 2026)
- Patrick Ryan: $10,000 (2 contributions; Mar 13, 2025, Jun 18, 2026)
- John W. Mannion: $10,000 (2 contributions; Mar 13, 2025, Jan 23, 2026)
- Thomas R. Suozzi: $10,000 (2 contributions; Mar 20, 2025, Jan 23, 2026)
- Laura Gillen: $10,000 (2 contributions; Mar 20, 2025, Jan 23, 2026)
- James E. Clyburn: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Robert C. "Bobby" Scott: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Mike Thompson: $10,000 (2 contributions; Mar 27, 2025, Jun 18, 2026)
- John B. Larson: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Gwen Moore: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Joe Courtney: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Yvette D. Clarke: $10,000 (2 contributions; Mar 27, 2025, Jun 26, 2026)
- Ben Ray Luján: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Frederica S. Wilson: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Christopher A. Coons: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Lois Frankel: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Dina Titus: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Pete Aguilar: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Mark DeSaulnier: $10,000 (2 contributions; Mar 27, 2025, Jun 18, 2026)
- Donald S. Beyer, Jr.: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Norma J. Torres: $10,000 (2 contributions; Mar 27, 2025, Jun 18, 2026)
- Jimmy Panetta: $10,000 (2 contributions; Mar 27, 2025, Jun 18, 2026)
- Jimmy Gomez: $10,000 (2 contributions; Mar 27, 2025, Jun 18, 2026)
- Josh Harder: $10,000 (2 contributions; Mar 27, 2025, Jun 18, 2026)
- Joe Neguse: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Susie Lee: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Steven Horsford: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Madeleine Dean: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Jahana Hayes: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Jon Ossoff: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Summer L. Lee: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Glenn Ivey: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Emilia Strong Sykes: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Dave Min: $10,000 (2 contributions; Mar 27, 2025, Jun 18, 2026)
- Marcy Kaptur: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Debbie Wasserman Schultz: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Suzan K. DelBene: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Mark Takano: $10,000 (2 contributions; Mar 27, 2025, Jun 18, 2026)
- Grace Meng: $10,000 (2 contributions; Mar 27, 2025, May 1, 2026)
- Lauren Underwood: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Delia C. Ramirez: $10,000 (3 contributions; Mar 27, 2025, Jun 23, 2025, Jun 18, 2026)
- Janelle S. Bynum: $10,000 (2 contributions; Mar 27, 2025, Jan 23, 2026)
- Al Green: $10,000 (1 contribution; May 20, 2025)
- Betty McCollum: $10,000 (2 contributions; Jun 3, 2025, Jan 23, 2026)
- Chellie Pingree: $10,000 (2 contributions; Jun 3, 2025, Jan 23, 2026)
- Mark R. Warner: $10,000 (2 contributions; Jun 3, 2025, Jan 23, 2026)
- Paul Tonko: $10,000 (2 contributions; Jun 3, 2025, Jun 29, 2026)
- Bradley Scott Schneider: $10,000 (2 contributions; Jun 3, 2025, Jan 23, 2026)
- Cory A. Booker: $10,000 (2 contributions; Jun 3, 2025, Jan 23, 2026)
- Alma S. Adams: $10,000 (2 contributions; Jun 3, 2025, Jan 23, 2026)
- Ilhan Omar: $10,000 (2 contributions; Jun 3, 2025, Jan 23, 2026)
- Frank J. Mrvan: $10,000 (2 contributions; Jun 3, 2025, Jan 23, 2026)
- Adam Gray: $10,000 (2 contributions; Jun 3, 2025, Jun 18, 2026)
- Derek Tran: $10,000 (2 contributions; Jun 3, 2025, Jun 18, 2026)
- Darren Soto: $10,000 (2 contributions; Jun 23, 2025, Jan 23, 2026)
- Donald G. Davis: $10,000 (2 contributions; Jun 23, 2025, Jan 23, 2026)
- George Whitesides: $10,000 (2 contributions; Jun 23, 2025, Jun 18, 2026)
- Veronica Escobar: $10,000 (2 contributions; Jun 2, 2025, May 1, 2026)
- Lucy McBath: $10,000 (2 contributions; Jun 2, 2025, Jan 23, 2026)
- Analilia Mejia: $10,000 (2 contributions; Mar 24, 2026, May 20, 2026)
- Robert Garcia: $7,500 (3 contributions; Jun 3, 2025, Aug 8, 2025, Jun 18, 2026)
- Maxine Waters: $7,500 (3 contributions; Nov 25, 2025, Mar 24, 2026, Jun 18, 2026)
- Greg Casar: $7,500 (2 contributions; Mar 27, 2025, Jun 29, 2026)
- Frank Pallone, Jr.: $5,000 (2 contributions; Aug 8, 2025, Sep 12, 2025)
- André Carson: $5,000 (2 contributions; Jun 23, 2025, Aug 8, 2025)
- Jared Huffman: $5,000 (2 contributions; Aug 8, 2025, Jun 18, 2026)
- Deborah K. Ross: $5,000 (2 contributions; Aug 8, 2025, Jun 18, 2026)
- Shomari Figures: $5,000 (2 contributions; Aug 8, 2025, Jun 29, 2026)
- Pramila Jayapal: $5,000 (2 contributions; Mar 27, 2025, Sep 12, 2025)
- Sylvia R. Garcia: $5,000 (2 contributions; Sep 12, 2025, Sep 24, 2025)
- Jill N. Tokuda: $5,000 (2 contributions; Jun 23, 2025, Sep 12, 2025)
- Maxine Dexter: $5,000 (2 contributions; Sep 24, 2025, Nov 25, 2025)
- Zoe Lofgren: $5,000 (2 contributions; Nov 25, 2025, Jun 18, 2026)
- Juan Vargas: $5,000 (2 contributions; Nov 25, 2025, Jun 18, 2026)
- Raul Ruiz: $5,000 (2 contributions; Nov 25, 2025, Jun 18, 2026)
- Sara Jacobs: $5,000 (2 contributions; Nov 25, 2025, Jun 18, 2026)
- Kevin Mullin: $5,000 (2 contributions; Nov 25, 2025, Jun 18, 2026)
- Gilbert Ray Cisneros, Jr.: $5,000 (2 contributions; Nov 25, 2025, Jun 18, 2026)
- Luz M. Rivas: $5,000 (2 contributions; Nov 25, 2025, Jun 18, 2026)
- Sam T. Liccardo: $5,000 (2 contributions; Nov 25, 2025, Jun 18, 2026)
- Brad Sherman: $5,000 (2 contributions; Dec 8, 2025, Jun 18, 2026)
- John Garamendi: $5,000 (2 contributions; Dec 8, 2025, Jun 18, 2026)
- Sarah McBride: $5,000 (2 contributions; Mar 27, 2025, Dec 17, 2025)
- Adelita S. Grijalva: $5,000 (1 contribution; Dec 17, 2025)
- Gregory W. Meeks: $5,000 (1 contribution; Mar 13, 2025)
- Debbie Dingell: $5,000 (1 contribution; Mar 13, 2025)
- Jared F. Golden: $5,000 (1 contribution; Mar 19, 2025)
- Lloyd Doggett: $5,000 (1 contribution; Mar 27, 2025)
- Jerrold Nadler: $5,000 (1 contribution; Mar 27, 2025)
- Janice D. Schakowsky: $5,000 (1 contribution; Mar 27, 2025)
- Linda T. Sánchez: $5,000 (1 contribution; Mar 27, 2025)
- Mike Quigley: $5,000 (1 contribution; Mar 27, 2025)
- Bonnie Watson Coleman: $5,000 (1 contribution; Mar 27, 2025)
- Jamie Raskin: $5,000 (1 contribution; Mar 27, 2025)
- Dwight Evans: $5,000 (1 contribution; Mar 27, 2025)
- Mike Levin: $5,000 (1 contribution; Mar 27, 2025)
- John W. Hickenlooper: $5,000 (1 contribution; Mar 27, 2025)
- Christopher R. Deluzio: $5,000 (1 contribution; Mar 27, 2025)
- Gabe Vasquez: $5,000 (1 contribution; Mar 27, 2025)
- George Latimer: $5,000 (1 contribution; Mar 27, 2025)
- Nellie Pou: $5,000 (1 contribution; Mar 27, 2025)
- Andrea Salinas: $5,000 (1 contribution; Mar 27, 2025)
- Marie Gluesenkamp Perez: $5,000 (1 contribution; Mar 27, 2025)
- Steny H. Hoyer: $5,000 (1 contribution; Jun 3, 2025)
- Nydia M. Velázquez: $5,000 (1 contribution; Jun 3, 2025)
- Sydney Kamlager-Dove: $5,000 (2 contributions; Jun 3, 2025, Jun 18, 2026)
- Daniel S. Goldman: $5,000 (1 contribution; Jun 23, 2025)
- Laura Friedman: $5,000 (2 contributions; Jun 23, 2025, Jun 18, 2026)
- Sarah Elfreth: $5,000 (2 contributions; Jun 23, 2025, Mar 11, 2026)
- Sean Casten: $5,000 (2 contributions; Jun 2, 2025, Mar 13, 2026)
- Sanford D. Bishop, Jr.: $5,000 (1 contribution; Jan 23, 2026)
- Charles E. Schumer: $5,000 (1 contribution; Jun 11, 2026)
- Jim Costa: $5,000 (1 contribution; Jun 18, 2026)
- Ed Case: $5,000 (1 contribution; Jun 18, 2026)
- Alexandria Ocasio-Cortez: $5,000 (1 contribution; Jun 26, 2026)
- Doris O. Matsui: $2,500 (1 contribution; Aug 8, 2025)
- Julia Brownley: $2,500 (1 contribution; Aug 8, 2025)
- Lori Trahan: $2,500 (1 contribution; Aug 8, 2025)
- Ayanna Pressley: $2,500 (1 contribution; Aug 8, 2025)
- Troy A. Carter: $2,500 (1 contribution; Aug 8, 2025)
- Shontel M. Brown: $2,500 (1 contribution; Aug 8, 2025)
- Jasmine Crockett: $2,500 (1 contribution; Aug 8, 2025)
- Seth Magaziner: $2,500 (1 contribution; Aug 8, 2025)
- Lateefah Simon: $2,500 (1 contribution; Aug 8, 2025)
- Emanuel Cleaver: $2,500 (1 contribution; Sep 12, 2025)
- Kathy Castor: $2,500 (1 contribution; Sep 12, 2025)
- Joyce Beatty: $2,500 (1 contribution; Sep 12, 2025)
- Josh Gottheimer: $2,500 (1 contribution; Sep 12, 2025)
- Nanette Diaz Barragán: $2,500 (1 contribution; Sep 12, 2025)
- Chrissy Houlahan: $2,500 (1 contribution; Sep 12, 2025)
- Mary Gay Scanlon: $2,500 (1 contribution; Sep 12, 2025)
- Robert Menendez: $2,500 (1 contribution; Sep 12, 2025)
- Gabe Amo: $2,500 (1 contribution; Sep 12, 2025)
- Wesley Bell: $2,500 (1 contribution; Sep 12, 2025)
- Herbert C. Conaway, Jr.: $2,500 (1 contribution; Sep 12, 2025)
- Johnny Olszewski, Jr.: $2,500 (1 contribution; Sep 12, 2025)
- LaMonica McIver: $2,500 (1 contribution; Sep 22, 2025)
- Nancy Pelosi: $2,500 (1 contribution; Sep 24, 2025)
- Bennie G. Thompson: $2,500 (1 contribution; Sep 24, 2025)
- James P. McGovern: $2,500 (1 contribution; Sep 24, 2025)
- Terri A. Sewell: $2,500 (1 contribution; Sep 24, 2025)
- Jason Crow: $2,500 (1 contribution; Sep 24, 2025)
- Greg Stanton: $2,500 (1 contribution; Sep 24, 2025)
- Jonathan L. Jackson: $2,500 (1 contribution; Sep 24, 2025)
- Teresa Leger Fernandez: $2,500 (1 contribution; Sep 24, 2025)
- Steve Cohen: $2,500 (1 contribution; Nov 25, 2025)
- James A. Himes: $2,500 (1 contribution; Nov 25, 2025)
- Salud O. Carbajal: $2,500 (1 contribution; Nov 25, 2025)
- Hillary J. Scholten: $2,500 (1 contribution; Nov 25, 2025)
- Jennifer L. McClellan: $2,500 (1 contribution; Nov 25, 2025)
- Adam Smith: $2,500 (1 contribution; Dec 8, 2025)
- Diana DeGette: $2,500 (1 contribution; Dec 8, 2025)
- Rick Larsen: $2,500 (1 contribution; Dec 8, 2025)
- Stephen F. Lynch: $2,500 (1 contribution; Dec 8, 2025)
- William R. Keating: $2,500 (1 contribution; Dec 8, 2025)
- Rashida Tlaib: $2,500 (1 contribution; Dec 8, 2025)
- Jake Auchincloss: $2,500 (1 contribution; Dec 8, 2025)
- Marilyn Strickland: $2,500 (1 contribution; Dec 8, 2025)
- Kelly Morrison: $2,500 (1 contribution; Dec 8, 2025)
- Suhas Subramanyam: $2,500 (1 contribution; Dec 8, 2025)
- Emily Randall: $2,500 (1 contribution; Dec 8, 2025)
- Becca Balint: $2,500 (1 contribution; Dec 17, 2025)
- Cleo Fields: $2,500 (1 contribution; Dec 17, 2025)
- Brittany Pettersen: $2,500 (1 contribution; Mar 27, 2025)
- Henry C. "Hank" Johnson, Jr.: $2,500 (1 contribution; Jun 3, 2025)
- Melanie A. Stansbury: $2,500 (1 contribution; Jun 3, 2025)
- Maxwell Frost: $2,500 (1 contribution; Jun 3, 2025)
- Val T. Hoyle: $2,500 (1 contribution; Jun 3, 2025)
- Sharice Davids: $2,500 (1 contribution; Jun 23, 2025)
- Kweisi Mfume: $2,500 (1 contribution; Jun 23, 2025)
SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC Federal awards
Lobbying 1 report that mention H.R. 7892; latest 2nd Quarter (Apr 1 - June 30) 2026, filed Jul 20, 2026. Report ↗
Contributions $651,000 honoring 142 members of Congress, reported on Form LD-203. Latest report ↗
- Analilia Mejia: $15,000 (3 contributions; Dec 21, 2025, Apr 2, 2026, Apr 23, 2026)
- Pramila Jayapal: $10,000 (2 contributions; Jul 21, 2025, Dec 15, 2025)
- Emilia Strong Sykes: $10,000 (2 contributions; Aug 18, 2025, Oct 9, 2025)
- Greg Casar: $10,000 (2 contributions; Jul 25, 2025, May 6, 2026)
- Steven Horsford: $10,000 (2 contributions; Dec 15, 2025, Jun 29, 2026)
137 more members
- Robert C. "Bobby" Scott: $10,000 (2 contributions; Jan 10, 2025, Dec 22, 2025)
- Edward J. Markey: $10,000 (2 contributions; Jan 8, 2025, Aug 12, 2025)
- James R. Walkinshaw: $10,000 (2 contributions; Jul 29, 2025, Apr 13, 2026)
- Marcy Kaptur: $10,000 (2 contributions; Jun 9, 2025, Jun 29, 2026)
- Greg Landsman: $10,000 (2 contributions; Jun 9, 2025, Jun 29, 2026)
- Frank Pallone, Jr.: $10,000 (2 contributions; May 30, 2025, Mar 31, 2026)
- Joyce Beatty: $10,000 (2 contributions; Apr 23, 2026, Jun 29, 2026)
- Jasmine Crockett: $7,500 (2 contributions; Jul 23, 2025, Mar 2, 2026)
- Marie Gluesenkamp Perez: $7,500 (3 contributions; Sep 23, 2025, Jun 29, 2026)
- Maxine Dexter: $7,500 (3 contributions; Sep 15, 2025, Jun 26, 2026)
- Gwen Moore: $7,500 (3 contributions; Aug 27, 2025, Jun 26, 2026)
- Linda T. Sánchez: $7,500 (3 contributions; Dec 9, 2025, Mar 31, 2026)
- Adriano Espaillat: $5,000 (1 contribution; Dec 10, 2025)
- Andrea Salinas: $5,000 (1 contribution; Sep 16, 2025)
- Richard Blumenthal: $5,000 (1 contribution; Jul 8, 2025)
- Suzanne Bonamici: $5,000 (2 contributions; Sep 12, 2025, Jun 26, 2026)
- Brittany Pettersen: $5,000 (1 contribution; Sep 16, 2025)
- Christopher R. Deluzio: $5,000 (1 contribution; Jul 8, 2025)
- Gilbert Ray Cisneros, Jr.: $5,000 (1 contribution; Dec 10, 2025)
- Brendan F. Boyle: $5,000 (1 contribution; Jul 8, 2025)
- Maxine Waters: $5,000 (2 contributions; Dec 9, 2025, Jun 1, 2026)
- Yvette D. Clarke: $5,000 (1 contribution; Dec 10, 2025)
- Emanuel Cleaver: $5,000 (1 contribution; Oct 20, 2025)
- Cory A. Booker: $5,000 (1 contribution; Jul 8, 2025)
- Dave Min: $5,000 (2 contributions; Dec 9, 2025, Jun 2, 2026)
- Debbie Dingell: $5,000 (1 contribution; Oct 7, 2025)
- Debbie Wasserman Schultz: $5,000 (1 contribution; Jul 9, 2025)
- Derek Tran: $5,000 (1 contribution; Dec 11, 2025)
- Diana DeGette: $5,000 (1 contribution; Sep 16, 2025)
- Donald G. Davis: $5,000 (1 contribution; Sep 26, 2025)
- Kim Schrier: $5,000 (1 contribution; Jul 21, 2025)
- Gregory W. Meeks: $5,000 (1 contribution; Dec 15, 2025)
- Bennie G. Thompson: $5,000 (1 contribution; Sep 15, 2025)
- Donald S. Beyer, Jr.: $5,000 (1 contribution; Dec 22, 2025)
- James E. Clyburn: $5,000 (1 contribution; Nov 18, 2025)
- George Whitesides: $5,000 (1 contribution; Dec 15, 2025)
- Laura Gillen: $5,000 (2 contributions; Apr 25, 2025, Dec 9, 2025)
- Steny H. Hoyer: $5,000 (1 contribution; Jul 10, 2025)
- Hakeem S. Jeffries: $5,000 (1 contribution; Dec 10, 2025)
- Jimmy Gomez: $5,000 (1 contribution; Dec 10, 2025)
- Joseph D. Morelle: $5,000 (2 contributions; Dec 9, 2025, Jun 9, 2026)
- Josh Riley: $5,000 (1 contribution; Dec 15, 2025)
- Judy Chu: $5,000 (1 contribution; Dec 10, 2025)
- Julia Brownley: $5,000 (1 contribution; Dec 10, 2025)
- Katherine M. Clark: $5,000 (1 contribution; Aug 12, 2025)
- Timothy M. Kennedy: $5,000 (1 contribution; Dec 10, 2025)
- Kristen McDonald Rivet: $5,000 (1 contribution; Oct 7, 2025)
- Lateefah Simon: $5,000 (2 contributions; Dec 3, 2025, Jun 1, 2026)
- Zoe Lofgren: $5,000 (1 contribution; Dec 10, 2025)
- John W. Mannion: $5,000 (1 contribution; Dec 10, 2025)
- Mark Pocan: $5,000 (1 contribution; Aug 27, 2025)
- Maxwell Frost: $5,000 (2 contributions; Jul 9, 2025, May 5, 2026)
- Jennifer L. McClellan: $5,000 (1 contribution; Dec 22, 2025)
- Mike Levin: $5,000 (1 contribution; Dec 10, 2025)
- Nikki Budzinski: $5,000 (1 contribution; Aug 5, 2025)
- Patrick Ryan: $5,000 (1 contribution; Dec 15, 2025)
- Paul Tonko: $5,000 (1 contribution; Dec 11, 2025)
- Pete Aguilar: $5,000 (1 contribution; Dec 10, 2025)
- James P. McGovern: $5,000 (1 contribution; Aug 12, 2025)
- Jack Reed: $5,000 (2 contributions; Apr 25, 2025, Jul 17, 2025)
- Richard E. Neal: $5,000 (1 contribution; Aug 12, 2025)
- Hillary J. Scholten: $5,000 (1 contribution; Oct 7, 2025)
- Sharice Davids: $5,000 (1 contribution; Oct 21, 2025)
- Suhas Subramanyam: $5,000 (1 contribution; Dec 22, 2025)
- Summer L. Lee: $5,000 (1 contribution; Jul 8, 2025)
- Thomas R. Suozzi: $5,000 (1 contribution; Dec 15, 2025)
- Sydney Kamlager-Dove: $5,000 (2 contributions; Dec 9, 2025, Jun 1, 2026)
- Sylvia R. Garcia: $5,000 (1 contribution; Jul 25, 2025)
- Ayanna Pressley: $5,000 (1 contribution; Aug 12, 2025)
- Val T. Hoyle: $5,000 (1 contribution; Sep 16, 2025)
- Veronica Escobar: $5,000 (1 contribution; Sep 4, 2025)
- Jesús G. "Chuy" García: $5,000 (1 contribution; May 30, 2025)
- Rosa L. DeLauro: $5,000 (1 contribution; Jan 10, 2025)
- Patty Murray: $5,000 (1 contribution; Jan 14, 2025)
- Maggie Goodlander: $5,000 (1 contribution; Feb 24, 2025)
- Delia C. Ramirez: $5,000 (1 contribution; May 20, 2025)
- Nanette Diaz Barragán: $5,000 (1 contribution; May 28, 2026)
- Aisha Wahab: $5,000 (1 contribution; Mar 31, 2026)
- Raul Ruiz: $5,000 (1 contribution; May 28, 2026)
- Jamie Raskin: $5,000 (1 contribution; May 18, 2026)
- Jeff Merkley: $5,000 (1 contribution; May 5, 2026)
- Jon Ossoff: $5,000 (1 contribution; May 18, 2026)
- Mark Takano: $5,000 (1 contribution; Mar 19, 2026)
- Alexandria Ocasio-Cortez: $2,500 (1 contribution; Dec 9, 2025)
- Alma S. Adams: $2,500 (1 contribution; Oct 17, 2025)
- Bill Foster: $2,500 (1 contribution; Aug 4, 2025)
- Sean Casten: $2,500 (1 contribution; Aug 4, 2025)
- Kathy Castor: $2,500 (1 contribution; Jul 10, 2025)
- Rick Larsen: $2,500 (1 contribution; Sep 23, 2025)
- Cleo Fields: $2,500 (1 contribution; Nov 5, 2025)
- Shomari Figures: $2,500 (1 contribution; Sep 15, 2025)
- Henry C. "Hank" Johnson, Jr.: $2,500 (1 contribution; Oct 2, 2025)
- Darren Soto: $2,500 (1 contribution; Jul 10, 2025)
- Deborah K. Ross: $2,500 (1 contribution; Oct 17, 2025)
- Suzan K. DelBene: $2,500 (1 contribution; Sep 18, 2025)
- Emily Randall: $2,500 (1 contribution; Sep 23, 2025)
- Eric Sorensen: $2,500 (1 contribution; Aug 4, 2025)
- Valerie P. Foushee: $2,500 (1 contribution; Oct 17, 2025)
- John Garamendi: $2,500 (1 contribution; Dec 9, 2025)
- Grace Meng: $2,500 (1 contribution; Dec 9, 2025)
- Jared Huffman: $2,500 (1 contribution; Dec 9, 2025)
- Janelle S. Bynum: $2,500 (1 contribution; Sep 15, 2025)
- Jared Moskowitz: $2,500 (1 contribution; Jul 10, 2025)
- Jimmy Panetta: $2,500 (1 contribution; Dec 10, 2025)
- Jonathan L. Jackson: $2,500 (1 contribution; Aug 4, 2025)
- Kevin Mullin: $2,500 (1 contribution; Dec 10, 2025)
- Lauren Underwood: $2,500 (1 contribution; Aug 4, 2025)
- Lois Frankel: $2,500 (1 contribution; Jul 8, 2025)
- Lori Trahan: $2,500 (1 contribution; Aug 12, 2025)
- Luz M. Rivas: $2,500 (1 contribution; Dec 9, 2025)
- Madeleine Dean: $2,500 (1 contribution; Sep 23, 2025)
- Seth Magaziner: $2,500 (1 contribution; Jul 17, 2025)
- Marc A. Veasey: $2,500 (1 contribution; Aug 6, 2025)
- Mark DeSaulnier: $2,500 (1 contribution; Dec 9, 2025)
