Accountability through facts.
Federal · H.R. 1041 · 119th Congress
Veterans 2nd Amendment Protection Act
This bill prohibits the Department of Veterans Affairs (VA) from transmitting certain information to the National Instant Criminal Background Check System (NICS) utilized by licensed importers or dealers of firearms. Specifically, the bill prohibits the VA from transmitting personally identifying information of a veteran or a beneficiary to the NICS solely on the basis that such veteran or beneficiary has an appointed fiduciary to manage their benefits, unless there is an order or finding of a judicial authority that such veteran or beneficiary is a danger to themselves or others.
First two sentences of the Congressional Research Service's summary · Congress.gov ↗
This bill prohibits the Department of Veterans Affairs (VA) from transmitting certain information to the National Instant Criminal Background Check System (NICS) utilized by licensed importers or dealers of firearms.
Passed the House on May 21, 2026. Waiting on the Senate.
Find your representatives to see how yours voted.
First two sentences of the Congressional Research Service's summary · Congress.gov ↗. A plain-words version comes later. Official page ↗
Your reps
Find your representatives to see how yours voted.
Latest final vote: Passed · U.S. House · May 21, 2026
Official record ↗Constitution
Not yet mapped. The parts of the Constitution this bill touches appear here once an analysis is written and checked.
Want an analysis of this bill? A full analysis maps every provision it touches.
All votes
By party
| Party | Yes | No | Present | Not voting |
|---|---|---|---|---|
| Republican | 208 | 1 | 0 | 8 |
| Democratic | 7 | 200 | 0 | 5 |
| Independent | 1 | 0 | 0 | 0 |
By state (50)
| State | Yes | No | Present | Not voting |
|---|---|---|---|---|
| AK | 1 | 0 | 0 | 0 |
| AL | 5 | 2 | 0 | 0 |
| AR | 4 | 0 | 0 | 0 |
| AZ | 6 | 3 | 0 | 0 |
| CA | 8 | 40 | 0 | 2 |
| CO | 4 | 4 | 0 | 0 |
| CT | 0 | 5 | 0 | 0 |
| DE | 0 | 1 | 0 | 0 |
| FL | 18 | 6 | 0 | 3 |
| GA | 9 | 3 | 0 | 1 |
| HI | 0 | 2 | 0 | 0 |
| IA | 4 | 0 | 0 | 0 |
| ID | 2 | 0 | 0 | 0 |
| IL | 3 | 14 | 0 | 0 |
| IN | 6 | 2 | 0 | 1 |
| KS | 3 | 1 | 0 | 0 |
| KY | 4 | 1 | 0 | 1 |
| LA | 4 | 2 | 0 | 0 |
| MA | 0 | 9 | 0 | 0 |
| MD | 1 | 7 | 0 | 0 |
| ME | 1 | 1 | 0 | 0 |
| MI | 7 | 6 | 0 | 0 |
| MN | 4 | 4 | 0 | 0 |
| MO | 6 | 2 | 0 | 0 |
| MS | 3 | 1 | 0 | 0 |
| MT | 2 | 0 | 0 | 0 |
| NC | 11 | 3 | 0 | 0 |
| ND | 1 | 0 | 0 | 0 |
| NE | 3 | 0 | 0 | 0 |
| NH | 0 | 2 | 0 | 0 |
| NJ | 2 | 9 | 0 | 1 |
| NM | 1 | 2 | 0 | 0 |
| NV | 1 | 3 | 0 | 0 |
| NY | 7 | 18 | 0 | 1 |
| OH | 10 | 5 | 0 | 0 |
| OK | 5 | 0 | 0 | 0 |
| OR | 1 | 5 | 0 | 0 |
| PA | 9 | 8 | 0 | 0 |
| RI | 0 | 2 | 0 | 0 |
| SC | 6 | 1 | 0 | 0 |
| SD | 1 | 0 | 0 | 0 |
| TN | 8 | 1 | 0 | 0 |
| TX | 25 | 10 | 0 | 2 |
| UT | 4 | 0 | 0 | 0 |
| VA | 5 | 6 | 0 | 0 |
| VT | 0 | 1 | 0 | 0 |
| WA | 3 | 7 | 0 | 0 |
| WI | 6 | 2 | 0 | 0 |
| WV | 1 | 0 | 0 | 1 |
| WY | 1 | 0 | 0 | 0 |
Party is as each member's record lists it. Counts are of recorded positions, nothing more.
Every member's vote
430 members, by last name.
From the official record of each vote. A member who left office keeps their recorded position; their page shows the years they served.
Money
13 organizations filed 67 lobbying reports in 2025–2026 that mention H.R. 1041.
- $13,820,000
- $3,450,000
- $2,340,180
- $2,270,000
- $1,693,014
- $1,075,368
- $678,311
- $470,000
- $427,621
- $420,000
- $80,000
- $69,500
1 more organizations
- $30,000
Reported lobbying income and expenses in these reports: $26,823,994. Each amount covers everything a report lists, not only this bill, so it overstates spending on this bill. Reports are found by searching for the bill number and checking each mention; a report that writes the number differently can be missed. Each organization links to its latest report. How
Organizations that lobbied on this bill and also gave to members of Congress
NATIONAL SHOOTING SPORTS FOUNDATION Federal awards
Lobbying 7 reports that mention H.R. 1041; latest 3rd Quarter (July 1 - Sep 30) 2026, filed Oct 19, 2026. Report ↗
Contributions $753,683 honoring 202 members of Congress, reported on Form LD-203. Latest report ↗
- Tom Emmer: $20,000 (4 contributions; Jan 31, 2025, Jan 14, 2026, …)
- Jim Jordan: $20,000 (4 contributions; Jan 31, 2025, Jan 14, 2026, …)
- Mike Johnson: $20,000 (4 contributions; Feb 5, 2025, Jan 14, 2026, …)
- Steve Scalise: $20,000 (4 contributions; Feb 5, 2025, Jan 14, 2026, …)
- Jason Smith: $15,000 (3 contributions; Apr 11, 2025, Feb 24, 2026)
197 more members
- Richard Hudson: $15,000 (3 contributions; Feb 5, 2025, Aug 20, 2025)
- John Barrasso: $11,000 (3 contributions; Jan 31, 2025, Aug 20, 2025, Jan 14, 2026)
- John Thune: $10,000 (2 contributions; Jan 31, 2025, Feb 26, 2026)
- Bruce Westerman: $10,000 (3 contributions; Mar 6, 2025, Mar 10, 2025, Aug 20, 2025)
- Ben Cline: $10,000 (6 contributions; Jun 16, 2025, Aug 20, 2025, Mar 12, 2026, …)
- Michael K. Simpson: $10,000 (3 contributions; Mar 13, 2025, Sep 12, 2025, Nov 20, 2025)
- Cindy Hyde-Smith: $10,000 (2 contributions; Jun 18, 2025, Jun 16, 2026)
- Dan Sullivan: $10,000 (2 contributions; Jun 18, 2025, Jun 16, 2026)
- James E. Risch: $10,000 (2 contributions; Jun 18, 2025, Jun 16, 2026)
- Jon Husted: $10,000 (2 contributions; Jun 18, 2025, Jun 16, 2026)
- Pete Ricketts: $10,000 (2 contributions; Jun 18, 2025, Jun 16, 2026)
- Roger Marshall: $10,000 (2 contributions; Jun 18, 2025, Jun 16, 2026)
- John Cornyn: $10,000 (2 contributions; Sep 5, 2025, Feb 4, 2026)
- Tom Cotton: $10,000 (2 contributions; Nov 20, 2025, Jun 16, 2026)
- Andy Harris: $9,468 (8 contributions; Sep 19, 2025, Nov 3, 2025, Jun 29, 2026, …)
- Ashley Hinson: $8,500 (3 contributions; May 9, 2025, Jun 16, 2026, Jun 29, 2026)
- Jake Ellzey: $8,317 (14 contributions; Apr 28, 2025, Apr 21, 2026, Jun 16, 2026, …)
- Harold Rogers: $7,500 (2 contributions; Feb 25, 2025, Jun 16, 2026)
- David G. Valadao: $7,500 (3 contributions; Mar 13, 2025, Jun 16, 2025, Jun 16, 2026)
- Tom Cole: $7,500 (3 contributions; Mar 13, 2025, Jun 16, 2026)
- Ashley Moody: $7,500 (3 contributions; Apr 11, 2025, Jun 16, 2026)
- Andrew Ogles: $7,500 (3 contributions; Jun 25, 2025, Jul 25, 2025, Mar 19, 2026)
- Ryan K. Zinke: $7,500 (3 contributions; Sep 19, 2025, Jan 29, 2026, Feb 10, 2026)
- Mike Rogers: $7,500 (2 contributions; Nov 20, 2025, Jun 16, 2026)
- Shelley Moore Capito: $6,250 (2 contributions; Feb 26, 2026, Jun 16, 2026)
- Scott Fitzgerald: $6,000 (4 contributions; Jun 16, 2025, Feb 24, 2026, Jun 29, 2026, …)
- Pete Sessions: $6,000 (3 contributions; Jun 11, 2025, Feb 24, 2026, Jun 16, 2026)
- Roger Williams: $6,000 (3 contributions; Jun 25, 2025, Feb 17, 2026, Jun 16, 2026)
- John Joyce: $5,581 (4 contributions; Oct 20, 2025, Jun 16, 2026, …)
- Steve Daines: $5,000 (2 contributions; Feb 7, 2025, Jun 11, 2025)
- Bill Huizenga: $5,000 (1 contribution; Feb 17, 2025)
- Andy Barr: $5,000 (1 contribution; Feb 25, 2025)
- John R. Carter: $5,000 (2 contributions; Mar 6, 2025, Jan 14, 2026)
- Ken Calvert: $5,000 (2 contributions; Mar 6, 2025, Feb 17, 2026)
- Steve Womack: $5,000 (2 contributions; Mar 13, 2025, Dec 5, 2025)
- Kevin Hern: $5,000 (2 contributions; Apr 11, 2025, Feb 10, 2026)
- Adrian Smith: $5,000 (2 contributions; Apr 29, 2025, Feb 24, 2026)
- Cynthia M. Lummis: $5,000 (2 contributions; Jun 18, 2025)
- Joni Ernst: $5,000 (1 contribution; Jun 18, 2025)
- Thom Tillis: $5,000 (1 contribution; Jun 18, 2025)
- Blake D. Moore: $5,000 (2 contributions; Aug 20, 2025, Feb 24, 2026)
- Austin Scott: $5,000 (2 contributions; Sep 19, 2025, Feb 24, 2026)
- Zachary Nunn: $5,000 (2 contributions; Nov 20, 2025, Feb 24, 2026)
- John R. Moolenaar: $5,000 (2 contributions; Dec 11, 2025, Jun 16, 2026)
- John H. Rutherford: $5,000 (2 contributions; Feb 10, 2026, Jun 29, 2026)
- Harriet M. Hageman: $5,000 (1 contribution; Jun 16, 2026)
- Jim Banks: $5,000 (1 contribution; Jun 16, 2026)
- Mike Ezell: $4,636 (6 contributions; Dec 5, 2025, Mar 3, 2026, …)
- Lloyd Smucker: $4,500 (2 contributions; Jun 11, 2025, Feb 10, 2026)
- Nicholas A. Langworthy: $4,500 (2 contributions; Jul 25, 2025, Jun 16, 2026)
- Dan Newhouse: $4,454 (8 contributions; Mar 13, 2025, May 19, 2025, …)
- Robert B. Aderholt: $4,000 (2 contributions; Feb 25, 2025, Jun 16, 2026)
- Brandon Gill: $4,000 (4 contributions; Jul 25, 2025, Sep 9, 2025, Jun 29, 2026, …)
- Deb Fischer: $3,756 (7 contributions; Sep 8, 2025, …)
- Ann Wagner: $3,500 (2 contributions; Mar 13, 2025, Feb 24, 2026)
- Guy Reschenthaler: $3,500 (2 contributions; Mar 13, 2025, Jun 29, 2026)
- Marlin A. Stutzman: $3,500 (3 contributions; Apr 11, 2025, Feb 24, 2026, Jun 16, 2026)
- Darin LaHood: $3,500 (2 contributions; Apr 29, 2025, Feb 4, 2026)
- David Kustoff: $3,500 (2 contributions; Jun 11, 2025, Feb 10, 2026)
- Mike Kelly: $3,500 (2 contributions; Jun 11, 2025, Feb 10, 2026)
- Nathaniel Moran: $3,500 (2 contributions; Jun 11, 2025, Feb 10, 2026)
- Warren Davidson: $3,500 (3 contributions; Jun 11, 2025, Jul 25, 2025, Feb 17, 2026)
- Riley M. Moore: $3,500 (3 contributions; Jun 16, 2025, Jun 25, 2025, Jun 16, 2026)
- Tony Wied: $3,500 (2 contributions; Jul 25, 2025, Jun 16, 2026)
- Virginia Foxx: $3,500 (2 contributions; Aug 20, 2025, Jun 16, 2026)
- Young Kim: $3,500 (2 contributions; Aug 20, 2025, Jun 16, 2026)
- Jay Obernolte: $3,500 (2 contributions; Sep 19, 2025, Jun 16, 2026)
- Gabe Evans: $3,500 (2 contributions; Dec 5, 2025, Jun 16, 2026)
- Derrick Van Orden: $3,500 (2 contributions; Dec 22, 2025, Jun 29, 2026)
- Lisa C. McClain: $3,500 (2 contributions; Feb 24, 2026, Jun 16, 2026)
- Russell Fry: $3,000 (3 contributions; Mar 10, 2025, Dec 22, 2025, Jun 16, 2026)
- Aaron Bean: $3,000 (3 contributions; Jun 11, 2025, Jul 25, 2025, Feb 24, 2026)
- Carol D. Miller: $3,000 (3 contributions; Jun 16, 2025, Jul 25, 2025, Feb 17, 2026)
- Brian Babin: $2,838 (6 contributions; Jun 9, 2025, …)
- Bill Hagerty: $2,684 (2 contributions; Apr 10, 2025, May 9, 2025)
- Mark E. Amodei: $2,500 (1 contribution; Feb 17, 2025)
- Charles J. "Chuck" Fleischmann: $2,500 (1 contribution; Mar 21, 2025)
- David P. Joyce: $2,500 (1 contribution; Mar 13, 2025)
- Russ Fulcher: $2,500 (2 contributions; Apr 11, 2025, Jun 16, 2026)
- Bryan Steil: $2,500 (2 contributions; Apr 29, 2025, Jun 18, 2025)
- Chip Roy: $2,500 (1 contribution; Jun 11, 2025)
- Cory Mills: $2,500 (1 contribution; Jun 11, 2025)
- Monica De La Cruz: $2,500 (2 contributions; Jun 11, 2025, Feb 10, 2026)
- Jeff Hurd: $2,500 (1 contribution; Jun 16, 2025)
- Mike Haridopolos: $2,500 (1 contribution; Jun 16, 2025)
- Elise M. Stefanik: $2,500 (1 contribution; Aug 5, 2025)
- Pat Fallon: $2,500 (2 contributions; Aug 20, 2025, Jun 16, 2026)
- Brett Guthrie: $2,500 (1 contribution; Aug 20, 2025)
- Mike Bost: $2,500 (1 contribution; Aug 28, 2025)
- Troy E. Nehls: $2,500 (1 contribution; Sep 3, 2025)
- Sam Graves: $2,500 (1 contribution; Sep 3, 2025)
- Tracey Mann: $2,500 (1 contribution; Sep 9, 2025)
- Trent Kelly: $2,500 (2 contributions; Sep 9, 2025, Jun 29, 2026)
- Eric Burlison: $2,500 (1 contribution; Sep 9, 2025)
- Jack Bergman: $2,500 (1 contribution; Sep 19, 2025)
- Mariannette Miller-Meeks: $2,500 (1 contribution; Sep 19, 2025)
- Jennifer A. Kiggans: $2,500 (2 contributions; Sep 19, 2025, Mar 12, 2026)
- Troy Downing: $2,500 (2 contributions; Sep 19, 2025, Feb 10, 2026)
- James Comer: $2,500 (1 contribution; Oct 30, 2025)
- Troy Balderson: $2,500 (1 contribution; Nov 10, 2025)
- John J. McGuire III: $2,500 (2 contributions; Nov 10, 2025, Jun 16, 2026)
- Chuck Edwards: $2,500 (1 contribution; Dec 5, 2025)
- Clay Higgins: $2,500 (1 contribution; Dec 5, 2025)
- Randy K. Weber, Sr.: $2,500 (1 contribution; Dec 5, 2025)
- Brad Knott: $2,500 (2 contributions; Dec 11, 2025, Jun 16, 2026)
- Keith Self: $2,500 (1 contribution; Dec 11, 2025)
- Tim Walberg: $2,500 (1 contribution; Dec 22, 2025)
- August Pfluger: $2,500 (1 contribution; Feb 24, 2026)
- Robert J. Wittman: $2,500 (1 contribution; Mar 12, 2026)
- Celeste Maloy: $2,450 (5 contributions; Jun 9, 2025, Jun 16, 2025, …)
- Nicholas J. Begich III: $2,000 (2 contributions; Jan 7, 2025, May 9, 2025)
- Thomas P. Tiffany: $2,000 (2 contributions; Mar 6, 2025, Apr 11, 2025)
- Jeff Crank: $2,000 (2 contributions; Apr 11, 2025, Feb 10, 2026)
- Mike Kennedy: $2,000 (2 contributions; Apr 11, 2025, Jun 29, 2026)
- Stephanie I. Bice: $2,000 (2 contributions; Apr 11, 2025, Jun 29, 2026)
- Mike Flood: $2,000 (2 contributions; Apr 29, 2025, Mar 13, 2026)
- Rudy Yakym III: $2,000 (2 contributions; Apr 29, 2025, Feb 4, 2026)
- Dale W. Strong: $2,000 (2 contributions; May 9, 2025, Jun 29, 2026)
- Daniel Meuser: $2,000 (2 contributions; May 9, 2025, Feb 17, 2026)
- Gregory F. Murphy: $2,000 (2 contributions; May 9, 2025, Feb 17, 2026)
- Max L. Miller: $2,000 (2 contributions; May 9, 2025, Feb 24, 2026)
- Claudia Tenney: $2,000 (2 contributions; Jun 11, 2025, Feb 17, 2026)
- Mark Alford: $2,000 (2 contributions; Jun 11, 2025, Jun 16, 2026)
- Scott Franklin: $2,000 (2 contributions; Jun 11, 2025, Jul 25, 2025)
- Robert F. Onder, Jr.: $2,000 (2 contributions; Jun 16, 2025, Jul 25, 2025)
- David Schweikert: $2,000 (2 contributions; Jun 16, 2025, Jul 25, 2025)
- Derek Schmidt: $2,000 (2 contributions; Jun 16, 2025, Jun 16, 2026)
- Frank D. Lucas: $2,000 (2 contributions; Jun 16, 2025, Jun 16, 2026)
- Lance Gooden: $2,000 (2 contributions; Jun 16, 2025, Jun 29, 2026)
- Ron Estes: $2,000 (2 contributions; Jun 16, 2025, Feb 4, 2026)
- Maria Elvira Salazar: $2,000 (2 contributions; Jun 25, 2025, Feb 4, 2026)
- Michael Cloud: $2,000 (2 contributions; Jun 25, 2025, Jul 25, 2025)
- Mike Carey: $2,000 (2 contributions; Jun 25, 2025, Sep 19, 2025)
- Gus M. Bilirakis: $2,000 (2 contributions; Jul 25, 2025, Jun 29, 2026)
- Kat Cammack: $2,000 (2 contributions; Jul 25, 2025, Jun 16, 2026)
- Addison P. McDowell: $2,000 (2 contributions; Sep 9, 2025, Jun 16, 2026)
- Pat Harrigan: $2,000 (2 contributions; Sep 9, 2025, Jun 29, 2026)
- Barry Loudermilk: $2,000 (2 contributions; Sep 12, 2025, Sep 19, 2025)
- Michelle Fischbach: $2,000 (2 contributions; Sep 19, 2025, Feb 10, 2026)
- Craig A. Goldman: $2,000 (2 contributions; Sep 19, 2025, Jun 16, 2026)
- Pete Stauber: $2,000 (2 contributions; Sep 19, 2025, Jun 16, 2026)
- Brad Finstad: $2,000 (2 contributions; Nov 10, 2025, Jun 16, 2026)
- Carlos A. Gimenez: $2,000 (2 contributions; Nov 10, 2025, Jun 16, 2026)
- Diana Harshbarger: $2,000 (2 contributions; Nov 10, 2025, Jun 16, 2026)
- Mark Harris: $2,000 (2 contributions; Dec 5, 2025, Jun 29, 2026)
- Scott DesJarlais: $2,000 (2 contributions; Dec 5, 2025, Jun 16, 2026)
- Jimmy Patronis: $2,000 (2 contributions; Dec 5, 2025, Jun 16, 2026)
- Michael A. Rulli: $2,000 (2 contributions; Feb 10, 2026, Jun 16, 2026)
- Gary J. Palmer: $2,000 (2 contributions; Feb 24, 2026, Jun 16, 2026)
- John Hoeven: $1,250 (1 contribution; Jun 16, 2026)
- William R. Timmons IV: $1,000 (1 contribution; Apr 11, 2025)
- Andrew S. Clyde: $1,000 (1 contribution; Apr 29, 2025)
- Glenn Grothman: $1,000 (1 contribution; May 9, 2025)
- Jodey C. Arrington: $1,000 (1 contribution; May 9, 2025)
- Laurel M. Lee: $1,000 (1 contribution; May 9, 2025)
- Michael Baumgartner: $1,000 (1 contribution; May 9, 2025)
- Nick LaLota: $1,000 (1 contribution; May 9, 2025)
- Darrell Issa: $1,000 (1 contribution; Jun 11, 2025)
- Juan Ciscomani: $1,000 (1 contribution; Jun 11, 2025)
- Michael Lawler: $1,000 (1 contribution; Jun 11, 2025)
- Barry Moore: $1,000 (1 contribution; Jun 16, 2025)
- Daniel Webster: $1,000 (1 contribution; Jun 16, 2025)
- Jefferson Van Drew: $1,000 (1 contribution; Jun 16, 2025)
- Ryan Mackenzie: $1,000 (1 contribution; Jul 25, 2025)
- Tim Burchett: $1,000 (1 contribution; Jul 25, 2025)
- Morgan Luttrell: $1,000 (1 contribution; Jul 25, 2025)
- Julia Letlow: $1,000 (1 contribution; Jul 25, 2025)
- Vince Fong: $1,000 (1 contribution; Jul 25, 2025)
- Joe Wilson: $1,000 (1 contribution; Jul 25, 2025)
- Sheri Biggs: $1,000 (1 contribution; Jul 25, 2025)
- David Rouzer: $1,000 (1 contribution; Jul 25, 2025)
- Tom Barrett: $1,000 (1 contribution; Aug 20, 2025)
- Andrew R. Garbarino: $1,000 (1 contribution; Aug 20, 2025)
- Robert P. Bresnahan, Jr.: $1,000 (1 contribution; Sep 3, 2025)
- James R. Baird: $1,000 (1 contribution; Sep 19, 2025)
- Neal P. Dunn: $1,000 (1 contribution; Sep 19, 2025)
- Scott Perry: $1,000 (1 contribution; Sep 19, 2025)
- Robert E. Latta: $1,000 (1 contribution; Sep 19, 2025)
- David J. Taylor: $1,000 (1 contribution; Sep 19, 2025)
- Dan Crenshaw: $1,000 (1 contribution; Sep 19, 2025)
- Tom McClintock: $1,000 (1 contribution; Nov 20, 2025)
- Ronny Jackson: $1,000 (1 contribution; Nov 20, 2025)
- Rick W. Allen: $1,000 (1 contribution; Dec 5, 2025)
- Jefferson Shreve: $1,000 (1 contribution; Dec 5, 2025)
- Josh Brecheen: $1,000 (1 contribution; Dec 5, 2025)
- Anna Paulina Luna: $1,000 (1 contribution; Dec 5, 2025)
- Mary E. Miller: $1,000 (1 contribution; Dec 5, 2025)
- Michael Guest: $1,000 (1 contribution; Dec 5, 2025)
- Cliff Bentz: $1,000 (1 contribution; Dec 11, 2025)
- Tim Moore: $1,000 (1 contribution; Dec 11, 2025)
- Brian Jack: $1,000 (1 contribution; Dec 11, 2025)
- Mark B. Messmer: $1,000 (1 contribution; Dec 11, 2025)
- Burgess Owens: $1,000 (1 contribution; Dec 11, 2025)
- Kevin Kiley: $1,000 (1 contribution; Feb 4, 2026)
- Richard McCormick: $1,000 (1 contribution; Feb 10, 2026)
- Beth Van Duyne: $1,000 (1 contribution; Feb 17, 2026)
- Brian J. Mast: $1,000 (1 contribution; Feb 24, 2026)
NATIONAL RIFLE ASSOCIATION OF AMERICA Federal awards
Lobbying 7 reports that mention H.R. 1041; latest 3rd Quarter (July 1 - Sep 30) 2026, filed Oct 19, 2026. Report ↗
Contributions $350,650 honoring 171 members of Congress, reported on Form LD-203. Latest report ↗
- John Thune: $15,000 (3 contributions; May 5, 2025, May 4, 2026)
- Mike Johnson: $14,850 (3 contributions; Feb 3, 2025)
- Richard Hudson: $9,950 (2 contributions; Apr 24, 2025, Dec 11, 2025)
- Tom Emmer: $9,950 (2 contributions; Apr 1, 2025, Jan 5, 2026)
- Tom Cole: $9,950 (2 contributions; Apr 1, 2025, Mar 6, 2026)
166 more members
- Steve Scalise: $9,950 (2 contributions; Apr 24, 2025, Jan 5, 2026)
- Dan Sullivan: $7,500 (3 contributions; May 16, 2025, Mar 6, 2026, May 27, 2026)
- Jon Husted: $7,500 (4 contributions; Mar 6, 2026, May 4, 2026, May 27, 2026, …)
- Cindy Hyde-Smith: $5,000 (3 contributions; May 16, 2025, Sep 8, 2025, May 27, 2026)
- Kevin Hern: $5,000 (2 contributions; Sep 8, 2025, Mar 9, 2026)
- Mariannette Miller-Meeks: $5,000 (3 contributions; Sep 8, 2025, Mar 6, 2026, May 4, 2026)
- Ashley Moody: $5,000 (3 contributions; Nov 30, 2025, Dec 11, 2025, May 27, 2026)
- Tom Cotton: $5,000 (2 contributions; Feb 25, 2026, May 27, 2026)
- Jim Jordan: $5,000 (1 contribution; Mar 6, 2026)
- Ryan Mackenzie: $5,000 (2 contributions; Mar 6, 2026, May 4, 2026)
- Scott Perry: $5,000 (2 contributions; Mar 6, 2026, May 4, 2026)
- Robert P. Bresnahan, Jr.: $5,000 (2 contributions; Mar 6, 2026, May 4, 2026)
- Zachary Nunn: $5,000 (2 contributions; Mar 6, 2026, May 4, 2026)
- Andy Barr: $5,000 (1 contribution; Jun 2, 2026)
- Ashley Hinson: $5,000 (1 contribution; Jun 19, 2026)
- Jeff Crank: $3,500 (2 contributions; Sep 8, 2025, Nov 30, 2025)
- James E. Risch: $3,500 (2 contributions; May 16, 2025, May 27, 2026)
- Mike Rounds: $3,500 (2 contributions; May 16, 2025, May 27, 2026)
- Pete Ricketts: $3,500 (2 contributions; May 16, 2025, May 27, 2026)
- Jason Smith: $3,000 (2 contributions; Sep 8, 2025, Jun 2, 2026)
- Jennifer A. Kiggans: $2,500 (2 contributions; Sep 8, 2025, Mar 6, 2026)
- Russell Fry: $2,500 (2 contributions; Sep 8, 2025, Jun 2, 2026)
- Erin Houchin: $2,500 (2 contributions; Sep 8, 2025, Nov 30, 2025)
- Gabe Evans: $2,500 (2 contributions; Sep 8, 2025, Mar 6, 2026)
- Juan Ciscomani: $2,500 (2 contributions; Sep 8, 2025, Mar 6, 2026)
- Tom Barrett: $2,500 (2 contributions; May 16, 2025, Mar 6, 2026)
- Bill Hagerty: $2,500 (1 contribution; Jun 19, 2026)
- Lance Gooden: $2,000 (2 contributions; Sep 8, 2025, Mar 6, 2026)
- Gus M. Bilirakis: $2,000 (2 contributions; Sep 8, 2025, Jun 2, 2026)
- Trent Kelly: $2,000 (2 contributions; Sep 8, 2025, Mar 6, 2026)
- Mike Ezell: $2,000 (2 contributions; Sep 8, 2025, Mar 6, 2026)
- Michael Cloud: $2,000 (2 contributions; Sep 8, 2025, Jun 2, 2026)
- Stephanie I. Bice: $2,000 (2 contributions; Sep 8, 2025, Nov 30, 2025)
- Guy Reschenthaler: $2,000 (2 contributions; Sep 8, 2025, May 4, 2026)
- Nathaniel Moran: $2,000 (2 contributions; Sep 8, 2025, Jun 2, 2026)
- Daniel Webster: $2,000 (2 contributions; Sep 8, 2025, Mar 6, 2026)
- Jack Bergman: $2,000 (2 contributions; Sep 8, 2025, Jun 2, 2026)
- Mike Haridopolos: $2,000 (2 contributions; Sep 10, 2025, Jun 2, 2026)
- Addison P. McDowell: $2,000 (2 contributions; Oct 6, 2025, Jun 2, 2026)
- Andrew S. Clyde: $2,000 (2 contributions; Nov 30, 2025, Mar 6, 2026)
- Austin Scott: $2,000 (2 contributions; Nov 30, 2025, Mar 6, 2026)
- Brian Jack: $2,000 (2 contributions; Nov 30, 2025, Jun 2, 2026)
- Richard McCormick: $2,000 (2 contributions; Nov 30, 2025, Jun 2, 2026)
- Rick W. Allen: $2,000 (2 contributions; Nov 30, 2025, Jun 2, 2026)
- Brad Knott: $2,000 (2 contributions; Nov 30, 2025, Jun 2, 2026)
- David Rouzer: $2,000 (2 contributions; Nov 30, 2025, Jun 2, 2026)
- Gregory F. Murphy: $2,000 (2 contributions; Nov 30, 2025, Jun 2, 2026)
- Mark Harris: $2,000 (2 contributions; Nov 30, 2025, Jun 2, 2026)
- Pat Harrigan: $2,000 (2 contributions; Nov 30, 2025, Jun 2, 2026)
- Brett Guthrie: $2,000 (2 contributions; Nov 30, 2025, Mar 6, 2026)
- Jimmy Patronis: $2,000 (2 contributions; Feb 3, 2025, Nov 30, 2025)
- Randy Fine: $2,000 (2 contributions; Feb 3, 2025, Nov 30, 2025)
- Jake Ellzey: $2,000 (2 contributions; Apr 24, 2025, Jun 2, 2026)
- Daniel Meuser: $2,000 (2 contributions; Jun 24, 2025, May 4, 2026)
- Kat Cammack: $2,000 (2 contributions; Jun 23, 2025, Jun 2, 2026)
- Jeff Hurd: $2,000 (2 contributions; Jun 23, 2025, Jun 2, 2026)
- Tim Moore: $2,000 (2 contributions; Jun 23, 2025, Jun 2, 2026)
- Clay Fuller: $2,000 (2 contributions; May 4, 2026, Jun 2, 2026)
- Mike Kelly: $2,000 (1 contribution; May 4, 2026)
- Sam Graves: $1,500 (1 contribution; Nov 30, 2025)
- Nicholas J. Begich III: $1,500 (1 contribution; Mar 6, 2026)
- Pete Stauber: $1,500 (1 contribution; Mar 6, 2026)
- Adrian Smith: $1,000 (1 contribution; Sep 8, 2025)
- Ben Cline: $1,000 (1 contribution; Sep 8, 2025)
- Derek Schmidt: $1,000 (1 contribution; Sep 8, 2025)
- Jefferson Van Drew: $1,000 (1 contribution; Sep 8, 2025)
- John J. McGuire III: $1,000 (1 contribution; Sep 8, 2025)
- Julie Fedorchak: $1,000 (1 contribution; Sep 8, 2025)
- Michael Baumgartner: $1,000 (1 contribution; Sep 8, 2025)
- Mike Flood: $1,000 (1 contribution; Sep 8, 2025)
- Robert J. Wittman: $1,000 (1 contribution; Sep 8, 2025)
- Ron Estes: $1,000 (1 contribution; Sep 8, 2025)
- Ryan K. Zinke: $1,000 (1 contribution; Sep 8, 2025)
- Tracey Mann: $1,000 (1 contribution; Sep 8, 2025)
- Pete Sessions: $1,000 (1 contribution; Sep 8, 2025)
- John R. Carter: $1,000 (1 contribution; Sep 8, 2025)
- Laurel M. Lee: $1,000 (1 contribution; Sep 8, 2025)
- Wesley Hunt: $1,000 (1 contribution; Sep 8, 2025)
- Brandon Gill: $1,000 (1 contribution; Sep 8, 2025)
- Bruce Westerman: $1,000 (1 contribution; Sep 8, 2025)
- Pat Fallon: $1,000 (1 contribution; Sep 8, 2025)
- Bryan Steil: $1,000 (1 contribution; Sep 8, 2025)
- Josh Brecheen: $1,000 (1 contribution; Sep 8, 2025)
- Michael K. Simpson: $1,000 (1 contribution; Sep 8, 2025)
- James Comer: $1,000 (1 contribution; Sep 8, 2025)
- Neal P. Dunn: $1,000 (1 contribution; Sep 8, 2025)
- Troy E. Nehls: $1,000 (1 contribution; Sep 8, 2025)
