Federal · H.Res. 957 · 118th Congress
Denouncing the Biden administration’s open-borders policies, condemning the national security and public safety crisis along the southwest border, and urging President Biden to end his administration’s open-borders policies
This resolution condemns the Biden Administration's border policies and urges the President to end such policies.
First two sentences of the Congressional Research Service's summary · Congress.gov ↗
Your reps
Find your representatives to see how yours voted.
Latest final vote: Passed · U.S. House · Jan 17, 2024
Official record ↗Constitution
Not analyzed. Before any analysis is written, a quick check sets aside ceremonial and routine measures; it found this bill to be a procedural rule for debating another bill: A House resolution condemning administration policies without directing any legislative action or changing law.
All votes
By party
| Party | Yes | No | Present | Not voting |
|---|---|---|---|---|
| Republican | 178 | 0 | 0 | 8 |
| Democratic | 10 | 159 | 0 | 9 |
| Democrat | 0 | 6 | 0 | 0 |
| Independent | 1 | 0 | 0 | 0 |
By state (48)
| State | Yes | No | Present | Not voting |
|---|---|---|---|---|
| AL | 5 | 1 | 0 | 0 |
| AR | 4 | 0 | 0 | 0 |
| AZ | 5 | 2 | 0 | 0 |
| CA | 10 | 37 | 0 | 4 |
| CO | 1 | 4 | 0 | 0 |
| CT | 0 | 5 | 0 | 0 |
| DE | 0 | 0 | 0 | 1 |
| FL | 18 | 6 | 0 | 0 |
| GA | 7 | 4 | 0 | 0 |
| HI | 0 | 2 | 0 | 0 |
| IA | 4 | 0 | 0 | 0 |
| ID | 2 | 0 | 0 | 0 |
| IL | 4 | 12 | 0 | 1 |
| IN | 5 | 2 | 0 | 0 |
| KS | 2 | 1 | 0 | 0 |
| KY | 3 | 1 | 0 | 2 |
| LA | 3 | 1 | 0 | 1 |
| MA | 0 | 9 | 0 | 0 |
| MD | 1 | 4 | 0 | 0 |
| ME | 1 | 1 | 0 | 0 |
| MI | 6 | 6 | 0 | 0 |
| MN | 5 | 2 | 0 | 0 |
| MO | 5 | 0 | 0 | 1 |
| MS | 3 | 1 | 0 | 0 |
| MT | 1 | 0 | 0 | 0 |
| NC | 6 | 3 | 0 | 0 |
| NE | 2 | 0 | 0 | 1 |
| NH | 0 | 1 | 0 | 0 |
| NJ | 3 | 5 | 0 | 1 |
| NM | 0 | 3 | 0 | 0 |
| NV | 2 | 2 | 0 | 0 |
| NY | 7 | 12 | 0 | 1 |
| OH | 9 | 4 | 0 | 0 |
| OK | 5 | 0 | 0 | 0 |
| OR | 1 | 3 | 0 | 0 |
| PA | 8 | 7 | 0 | 0 |
| RI | 0 | 2 | 0 | 0 |
| SC | 5 | 1 | 0 | 0 |
| SD | 1 | 0 | 0 | 0 |
| TN | 5 | 1 | 0 | 2 |
| TX | 23 | 9 | 0 | 1 |
| UT | 4 | 0 | 0 | 0 |
| VA | 4 | 3 | 0 | 0 |
| VT | 0 | 1 | 0 | 0 |
| WA | 2 | 6 | 0 | 0 |
| WI | 5 | 1 | 0 | 1 |
| WV | 1 | 0 | 0 | 0 |
| WY | 1 | 0 | 0 | 0 |
The breakdown counts the 371 members whose positions are loaded; the totals above are the official record's.
Party is as each member's record lists it. Counts are of recorded positions, nothing more.
Every member's vote
371 members, by last name.
From the official record of each vote. A member who left office keeps their recorded position; their page shows the years they served.
Money
Lobbying reports for this bill haven't been searched yet. They're searched for every bill with a final-passage vote.
History
- Jan 17, 2024U.S. House: On Agreeing to the Resolution · Passed ↗
Recorded votes on this bill and the final action, as their sources record them. Committee and other steps without a recorded vote aren't listed; the official page has every action.
Final action
Not checked yet. The President's action on a bill appears here after the data sync looks it up.
From Congress.gov's record of the bill's actions.
Full text
Official summary (Congressional Research Service)
This resolution condemns the Biden Administration's border policies and urges the President to end such policies.
Source ↗