Federal · H.Res. 845 · 118th Congress
Censuring Representative Rashida Tlaib for promoting false narratives regarding the October 7, 2023, Hamas attack on Israel and for calling for the destruction of the State of Israel
This resolution censures Representative Rashida Tlaib.
First two sentences of the Congressional Research Service's summary · Congress.gov ↗
Your reps
Find your representatives to see how yours voted.
Latest final vote: Passed · U.S. House · Nov 7, 2023
Official record ↗Constitution
Not analyzed. Before any analysis is written, a quick check sets aside ceremonial and routine measures; it found this bill to be an honorary measure: Censures a member of Congress.
All votes
By party
| Party | Yes | No | Present | Not voting |
|---|---|---|---|---|
| Republican | 179 | 3 | 1 | 2 |
| Democratic | 20 | 155 | 1 | 1 |
| Democrat | 0 | 6 | 0 | 0 |
| Independent | 1 | 0 | 0 | 0 |
By state (48)
| State | Yes | No | Present | Not voting |
|---|---|---|---|---|
| AL | 5 | 1 | 0 | 0 |
| AR | 4 | 0 | 0 | 0 |
| AZ | 5 | 2 | 0 | 0 |
| CA | 11 | 41 | 0 | 0 |
| CO | 1 | 4 | 0 | 0 |
| CT | 0 | 5 | 0 | 0 |
| DE | 0 | 1 | 0 | 0 |
| FL | 21 | 2 | 0 | 1 |
| GA | 7 | 4 | 0 | 0 |
| HI | 0 | 2 | 0 | 0 |
| IA | 4 | 0 | 0 | 0 |
| ID | 2 | 0 | 0 | 0 |
| IL | 4 | 13 | 0 | 0 |
| IN | 5 | 2 | 0 | 0 |
| KS | 2 | 1 | 0 | 0 |
| KY | 4 | 2 | 0 | 0 |
| LA | 3 | 1 | 0 | 0 |
| MA | 0 | 9 | 0 | 0 |
| MD | 1 | 4 | 0 | 0 |
| ME | 1 | 1 | 0 | 0 |
| MI | 6 | 6 | 0 | 0 |
| MN | 5 | 2 | 0 | 0 |
| MO | 5 | 1 | 0 | 0 |
| MS | 3 | 1 | 0 | 0 |
| MT | 1 | 0 | 0 | 0 |
| NC | 6 | 3 | 0 | 0 |
| NE | 3 | 0 | 0 | 0 |
| NH | 1 | 0 | 0 | 0 |
| NJ | 4 | 4 | 1 | 0 |
| NM | 0 | 3 | 0 | 0 |
| NV | 2 | 2 | 0 | 0 |
| NY | 10 | 10 | 0 | 0 |
| OH | 8 | 4 | 1 | 0 |
| OK | 5 | 0 | 0 | 0 |
| OR | 1 | 3 | 0 | 0 |
| PA | 8 | 7 | 0 | 0 |
| RI | 0 | 1 | 0 | 0 |
| SC | 5 | 1 | 0 | 0 |
| SD | 1 | 0 | 0 | 0 |
| TN | 8 | 0 | 0 | 0 |
| TX | 22 | 11 | 0 | 0 |
| UT | 3 | 0 | 0 | 0 |
| VA | 3 | 3 | 0 | 1 |
| VT | 0 | 1 | 0 | 0 |
| WA | 3 | 4 | 0 | 1 |
| WI | 5 | 2 | 0 | 0 |
| WV | 1 | 0 | 0 | 0 |
| WY | 1 | 0 | 0 | 0 |
The breakdown counts the 369 members whose positions are loaded; the totals above are the official record's.
Party is as each member's record lists it. Counts are of recorded positions, nothing more.
Every member's vote
369 members, by last name.
From the official record of each vote. A member who left office keeps their recorded position; their page shows the years they served.
Money
Lobbying reports for this bill haven't been searched yet. They're searched for every bill with a final-passage vote.
History
- Nov 7, 2023U.S. House: On Agreeing to the Resolution · Passed ↗
- Nov 7, 2023U.S. House: On Motion to Table · Failed ↗
Recorded votes on this bill and the final action, as their sources record them. Committee and other steps without a recorded vote aren't listed; the official page has every action.
Final action
Not checked yet. The President's action on a bill appears here after the data sync looks it up.
From Congress.gov's record of the bill's actions.
Full text
Official summary (Congressional Research Service)
This resolution censures Representative Rashida Tlaib.
Source ↗