Federal · H.Res. 1576 · 118th Congress
Providing for consideration of the bill (H.R. 1449) the CLEAN Act; and providing for consideration of the bill (H.R. 9495) the Stop Terror-Financing and Tax Penalties on American Hostages Act
No summary yet. The official page has the bill's text and status.
Your reps
Find your representatives to see how yours voted.
No final-passage vote is recorded on this bill.
Constitution
Not yet mapped. The parts of the Constitution this bill touches appear here once an analysis is written and checked.
Want an analysis of this bill? A full analysis maps every provision it touches.
All votes
By party
| Party | Yes | No | Present | Not voting |
|---|---|---|---|---|
| Republican | 185 | 0 | 0 | 4 |
| Democratic | 0 | 178 | 0 | 3 |
| Democrat | 0 | 5 | 0 | 1 |
| Independent | 0 | 0 | 0 | 1 |
By state (48)
| State | Yes | No | Present | Not voting |
|---|---|---|---|---|
| AL | 5 | 1 | 0 | 0 |
| AR | 4 | 0 | 0 | 0 |
| AZ | 5 | 1 | 0 | 1 |
| CA | 10 | 39 | 0 | 3 |
| CO | 1 | 4 | 0 | 0 |
| CT | 0 | 5 | 0 | 0 |
| DE | 0 | 1 | 0 | 0 |
| FL | 16 | 7 | 0 | 1 |
| GA | 7 | 4 | 0 | 0 |
| HI | 0 | 2 | 0 | 0 |
| IA | 4 | 0 | 0 | 0 |
| ID | 2 | 0 | 0 | 0 |
| IL | 3 | 14 | 0 | 0 |
| IN | 5 | 2 | 0 | 0 |
| KS | 2 | 1 | 0 | 0 |
| KY | 5 | 1 | 0 | 0 |
| LA | 4 | 1 | 0 | 0 |
| MA | 0 | 9 | 0 | 0 |
| MD | 1 | 4 | 0 | 0 |
| ME | 0 | 2 | 0 | 0 |
| MI | 6 | 6 | 0 | 0 |
| MN | 4 | 3 | 0 | 0 |
| MO | 4 | 1 | 0 | 1 |
| MS | 3 | 1 | 0 | 0 |
| MT | 1 | 0 | 0 | 0 |
| NC | 5 | 4 | 0 | 0 |
| NE | 3 | 0 | 0 | 0 |
| NH | 0 | 1 | 0 | 0 |
| NJ | 3 | 6 | 0 | 1 |
| NM | 0 | 3 | 0 | 0 |
| NV | 1 | 3 | 0 | 0 |
| NY | 7 | 15 | 0 | 0 |
| OH | 9 | 5 | 0 | 0 |
| OK | 5 | 0 | 0 | 0 |
| OR | 1 | 3 | 0 | 0 |
| PA | 8 | 6 | 0 | 1 |
| RI | 0 | 2 | 0 | 0 |
| SC | 5 | 1 | 0 | 0 |
| SD | 1 | 0 | 0 | 0 |
| TN | 7 | 1 | 0 | 0 |
| TX | 21 | 11 | 0 | 1 |
| UT | 4 | 0 | 0 | 0 |
| VA | 4 | 3 | 0 | 0 |
| VT | 0 | 1 | 0 | 0 |
| WA | 1 | 7 | 0 | 0 |
| WI | 6 | 2 | 0 | 0 |
| WV | 1 | 0 | 0 | 0 |
| WY | 1 | 0 | 0 | 0 |
The breakdown counts the 377 members whose positions are loaded; the totals above are the official record's.
Party is as each member's record lists it. Counts are of recorded positions, nothing more.
Every member's vote
377 members, by last name.
From the official record of each vote. A member who left office keeps their recorded position; their page shows the years they served.
Money
Lobbying reports for this bill haven't been searched yet. They're searched for every bill with a final-passage vote.
History
- Nov 19, 2024U.S. House: On Agreeing to the Resolution · Passed ↗
- Nov 19, 2024U.S. House: On Ordering the Previous Question · Passed ↗
Recorded votes on this bill and the final action, as their sources record them. Committee and other steps without a recorded vote aren't listed; the official page has every action.
Final action
Not checked yet. The President's action on a bill appears here after the data sync looks it up.
From Congress.gov's record of the bill's actions.