Federal · H.Res. 1112 · 118th Congress
Denouncing the Biden administration’s immigration policies
This resolution denounces certain Biden administration immigration policies and urges the administration to implement other immigration policies.
First two sentences of the Congressional Research Service's summary · Congress.gov ↗
Your reps
Find your representatives to see how yours voted.
Latest final vote: Passed · U.S. House · May 1, 2024
Official record ↗Constitution
Not analyzed. Before any analysis is written, a quick check sets aside ceremonial and routine measures; it found this bill to be a procedural rule for debating another bill: Resolution expressing disapproval of Biden administration immigration policies without changing law.
All votes
By party
| Party | Yes | No | Present | Not voting |
|---|---|---|---|---|
| Republican | 179 | 0 | 0 | 7 |
| Democratic | 11 | 163 | 0 | 5 |
| Democrat | 0 | 6 | 0 | 0 |
| Independent | 1 | 0 | 0 | 0 |
By state (48)
| State | Yes | No | Present | Not voting |
|---|---|---|---|---|
| AL | 5 | 1 | 0 | 0 |
| AR | 4 | 0 | 0 | 0 |
| AZ | 5 | 1 | 0 | 1 |
| CA | 12 | 38 | 0 | 1 |
| CO | 1 | 4 | 0 | 0 |
| CT | 0 | 5 | 0 | 0 |
| DE | 0 | 1 | 0 | 0 |
| FL | 16 | 7 | 0 | 1 |
| GA | 7 | 4 | 0 | 0 |
| HI | 0 | 2 | 0 | 0 |
| IA | 4 | 0 | 0 | 0 |
| ID | 2 | 0 | 0 | 0 |
| IL | 5 | 12 | 0 | 0 |
| IN | 5 | 2 | 0 | 0 |
| KS | 3 | 0 | 0 | 0 |
| KY | 5 | 1 | 0 | 0 |
| LA | 4 | 1 | 0 | 0 |
| MA | 0 | 9 | 0 | 0 |
| MD | 1 | 4 | 0 | 0 |
| ME | 1 | 1 | 0 | 0 |
| MI | 6 | 6 | 0 | 0 |
| MN | 5 | 2 | 0 | 0 |
| MO | 5 | 0 | 0 | 1 |
| MS | 3 | 1 | 0 | 0 |
| MT | 1 | 0 | 0 | 0 |
| NC | 5 | 3 | 0 | 1 |
| NE | 3 | 0 | 0 | 0 |
| NH | 0 | 1 | 0 | 0 |
| NJ | 3 | 6 | 0 | 0 |
| NM | 0 | 3 | 0 | 0 |
| NV | 3 | 1 | 0 | 0 |
| NY | 6 | 14 | 0 | 1 |
| OH | 8 | 4 | 0 | 1 |
| OK | 4 | 0 | 0 | 1 |
| OR | 1 | 3 | 0 | 0 |
| PA | 8 | 7 | 0 | 0 |
| RI | 0 | 1 | 0 | 1 |
| SC | 5 | 1 | 0 | 0 |
| SD | 1 | 0 | 0 | 0 |
| TN | 7 | 1 | 0 | 0 |
| TX | 20 | 10 | 0 | 3 |
| UT | 4 | 0 | 0 | 0 |
| VA | 4 | 3 | 0 | 0 |
| VT | 0 | 1 | 0 | 0 |
| WA | 2 | 6 | 0 | 0 |
| WI | 5 | 2 | 0 | 0 |
| WV | 1 | 0 | 0 | 0 |
| WY | 1 | 0 | 0 | 0 |
The breakdown counts the 372 members whose positions are loaded; the totals above are the official record's.
Party is as each member's record lists it. Counts are of recorded positions, nothing more.
Every member's vote
372 members, by last name.
From the official record of each vote. A member who left office keeps their recorded position; their page shows the years they served.
Money
Lobbying reports for this bill haven't been searched yet. They're searched for every bill with a final-passage vote.
History
- May 1, 2024U.S. House: On Agreeing to the Resolution · Passed ↗
Recorded votes on this bill and the final action, as their sources record them. Committee and other steps without a recorded vote aren't listed; the official page has every action.
Final action
Not checked yet. The President's action on a bill appears here after the data sync looks it up.
From Congress.gov's record of the bill's actions.
Full text
Official summary (Congressional Research Service)
This resolution denounces certain Biden administration immigration policies and urges the administration to implement other immigration policies.
Source ↗