Federal · H.R. 7980 · 118th Congress
End Chinese Dominance of Electric Vehicles in America Act
This bill excludes from the new clean vehicle tax credit vehicles that contain components or material processed by a prohibited foreign entity (i.e., a terrorist organization) or an entity with ties to China, Iran, Russia, or North Korea.
First two sentences of the Congressional Research Service's summary · Congress.gov ↗
Your reps
Find your representatives to see how yours voted.
Latest final vote: Passed · U.S. House · Sep 12, 2024
Official record ↗Constitution
Not yet mapped. The parts of the Constitution this bill touches appear here once an analysis is written and checked.
Want an analysis of this bill? A full analysis maps every provision it touches.
All votes
By party
| Party | Yes | No | Present | Not voting |
|---|---|---|---|---|
| Republican | 181 | 0 | 0 | 7 |
| Democratic | 5 | 167 | 0 | 8 |
| Democrat | 0 | 6 | 0 | 0 |
| Independent | 1 | 0 | 0 | 0 |
By state (48)
| State | Yes | No | Present | Not voting |
|---|---|---|---|---|
| AL | 5 | 1 | 0 | 0 |
| AR | 4 | 0 | 0 | 0 |
| AZ | 5 | 1 | 0 | 1 |
| CA | 12 | 38 | 0 | 2 |
| CO | 1 | 4 | 0 | 0 |
| CT | 0 | 5 | 0 | 0 |
| DE | 0 | 1 | 0 | 0 |
| FL | 16 | 6 | 0 | 2 |
| GA | 7 | 4 | 0 | 0 |
| HI | 0 | 2 | 0 | 0 |
| IA | 4 | 0 | 0 | 0 |
| ID | 2 | 0 | 0 | 0 |
| IL | 3 | 13 | 0 | 1 |
| IN | 5 | 2 | 0 | 0 |
| KS | 2 | 1 | 0 | 0 |
| KY | 5 | 1 | 0 | 0 |
| LA | 4 | 1 | 0 | 0 |
| MA | 0 | 8 | 0 | 1 |
| MD | 1 | 4 | 0 | 0 |
| ME | 1 | 1 | 0 | 0 |
| MI | 6 | 6 | 0 | 0 |
| MN | 4 | 3 | 0 | 0 |
| MO | 5 | 1 | 0 | 0 |
| MS | 3 | 1 | 0 | 0 |
| MT | 1 | 0 | 0 | 0 |
| NC | 6 | 3 | 0 | 0 |
| NE | 3 | 0 | 0 | 0 |
| NH | 0 | 1 | 0 | 0 |
| NJ | 3 | 6 | 0 | 0 |
| NM | 0 | 3 | 0 | 0 |
| NV | 1 | 3 | 0 | 0 |
| NY | 6 | 15 | 0 | 1 |
| OH | 9 | 5 | 0 | 0 |
| OK | 5 | 0 | 0 | 0 |
| OR | 1 | 3 | 0 | 0 |
| PA | 8 | 6 | 0 | 1 |
| RI | 0 | 2 | 0 | 0 |
| SC | 4 | 1 | 0 | 1 |
| SD | 1 | 0 | 0 | 0 |
| TN | 6 | 1 | 0 | 1 |
| TX | 21 | 9 | 0 | 3 |
| UT | 4 | 0 | 0 | 0 |
| VA | 4 | 3 | 0 | 0 |
| VT | 0 | 1 | 0 | 0 |
| WA | 2 | 5 | 0 | 1 |
| WI | 5 | 2 | 0 | 0 |
| WV | 1 | 0 | 0 | 0 |
| WY | 1 | 0 | 0 | 0 |
The breakdown counts the 375 members whose positions are loaded; the totals above are the official record's.
Party is as each member's record lists it. Counts are of recorded positions, nothing more.
Every member's vote
375 members, by last name.
From the official record of each vote. A member who left office keeps their recorded position; their page shows the years they served.
Money
Lobbying reports for this bill haven't been searched yet. They're searched for every bill with a final-passage vote.
History
- Sep 12, 2024U.S. House: On Passage · Passed ↗
- Sep 12, 2024U.S. House: On Motion to Recommit · Failed ↗
Recorded votes on this bill and the final action, as their sources record them. Committee and other steps without a recorded vote aren't listed; the official page has every action.
Final action
Not checked yet. The President's action on a bill appears here after the data sync looks it up.
From Congress.gov's record of the bill's actions.
Full text
Official summary (Congressional Research Service)
End Chinese Dominance of Electric Vehicles in America Act of 2024 This bill excludes from the new clean vehicle tax credit vehicles that contain components or material processed by a prohibited foreign entity (i.e., a terrorist organization) or an entity with ties to China, Iran, Russia, or North Korea.
Source ↗